Full List of Megachurches
Church Name |
City |
State |
Size |
Denomination |
|---|---|---|---|---|
| Desert Chapel | Palm Springs | CA | 3500 | Independent, Nondenominational |
| Destiny Center Church | Rio Rancho | NM | 1800 | Independent, Nondenominational |
| Destiny Christian Center | Greensboro | NC | 2100 | Independent, Nondenominational |
| Destiny Church | Indio | CA | 2593 | Independent, Nondenominational |
| Destiny Church | Broken Arrow | OK | 1800 | Independent, Nondenominational |
| Destiny Metropolitan Worship Church | Atlanta | GA | 3600 | Independent, Nondenominational |
| Detroit World Outreach Center | Redford | MI | 2000 | Independent, Nondenominational |
| DFW New Beginnings Church | Irving | TX | 3000 | Independent, Nondenominational |
| Discovery Church | Orlando | FL | 4500 | Independent, Nondenominational |
| Divine Faith Ministries International | Duluth | GA | 3300 | Independent, Nondenominational |
| East Lake Community Church | Bothell | WA | 4500 | Independent, Nondenominational |
| Eastbrook Church | Milwaukee | WI | 2000 | Independent, Nondenominational |
| Saint Louis Family Church | Chesterfield | MO | 6000 | Independent, Nondenominational |
| Saint Paul Community Baptist | Brooklyn | NY | 2000 | Independent, Nondenominational |
| Saint Stephen Church | Louisville | KY | 4000 | Independent, Nondenominational |
| Sandals Church | Riverside | CA | 3000 | Independent, Nondenominational |
| Santa Cruz Bible Church | Santa Cruz | CA | 2000 | Independent, Nondenominational |
| Scottsdale Bible Church | Scottsdale | AZ | 6234 | Independent, Nondenominational |
| Seacoast Church | Charleston | SC | 10000 | Independent, Nondenominational |
| Seacoast Grace Church | Cypress | CA | 3290 | Independent, Nondenominational |
| Shoreline Christian Center | Austin | TX | 5000 | Independent, Nondenominational |
| Shoreline Community Church | Monterey | CA | 3500 | Independent, Nondenominational |
| Smithtown Gospel Tabernacle | Smithtown | NY | 2700 | Independent, Nondenominational |
| Solid Rock Church | Portland | OR | 6000 | Independent, Nondenominational |
| Solid Rock Church | Monroe | OH | 4000 | Independent, Nondenominational |
Page 39 of 67