Back to Masjids, Mosques and Islamic Centers
Masjids, Mosques and Islamic Centers by State
Mosque Name |
Address |
City |
State |
Zip |
---|---|---|---|---|
Brooklyn Broadway Jame Masjid And Islamic Center | 986 Gates Ave. | Brooklyn | NY | 11221 |
Brooklyn Islamic Center | 1013 Church Ave | Brooklyn | NY | 11218 |
Burlington Center For Peace | 24 Ray Ave. | Burlington | MA | 01803 |
Burnsville Mosque | 1351 Riverwood Dr. | Burnsville | MN | 55337 |
Cactus Musallah | 403 Winona Ave. No.D | Cactus | TX | 79013 |
California Islamic Center | 12828 N Lower Sacramento Rd. | Lodi | CA | 95242 |
Carteret Islamic Center | P.O. Box 422 | Carteret | NJ | 07008 |
Cary Masjid | 1076 W. Chatham St. | Cary | NC | 27511 |
Center for Islamic Culture Awareness | 2371 Crawford St. | Fort Myers | FL | 33901 |
Central Illinois Mosque And Islamic Center | 106 S. Lincoln Ave. | Urbana | IL | 61801 |
Central Islamic Center of Ny | 121-22 103Rd Ave. | South Richmond Hill | NY | 11419 |
Central Mosque | 1609 W. 9th St. | Chester | PA | 19013 |
Central Mosque of Charleston | 1082 King St. | Charleston | SC | 29403 |
Cham Muslims Association of Penn | 1701 Putnam St. | Harrisburg | PA | 17104 |
Chantille Islamic Center | 14640 Flint Lee Rd. Unit C | Chantilly | VA | 20151 |
Chapel Hill Islamic Society | 103 Stateside Dr. | Chapel Hill | NC | 27514 |
Chattanooga Cultural Academy | 2129 W. Shepherd Rd. | Chattanooga | TN | 37421 |
Chino Musalla | 3873 Schaefer Ave. Unit L | Chino | CA | 91710 |
Chino Valley Islamic Center | 5565 Daniels St. | Chino | CA | 91710 |
Cincinnati Islamic Center | 2570 Gobel Ct. | Cincinnati | OH | 45211 |
Clear Lake Islamic Center | 18026 Upper Bay Dr. | Houston | TX | 77058 |
Cleveland Muslim Community Center | 4600 Rocky River Rd. | Cleveland | OH | 44135 |
Coldwater Masjid | 123 Perkins St. | Coldwater | MI | 49036 |
Community Mosque | 1797 W. University Dr. No.167 | Tempe | AZ | 85281 |
Community Mosque of High Point | 222 Spring Hill Church Rd. | High Point | NC | 27262 |
Page 11 of 85