Megachurches by State
Church Name |
City |
State |
Size |
Denomination |
---|---|---|---|---|
First Presbyterian Church | Colorado Springs | CO | 2495 | Presbyterian Church, U.S.A. |
Flatirons Community Church | Lafayette | CO | 15495 | Evangelical |
Foothills Bible Church | Littleton | CO | 2000 | Independent, Nondenominational |
Southeast Christian Church | Parker | CO | 3554 | CHRISTIAN |
Timberline Church | Fort Collins | CO | 6022 | Assemblies of God |
Valley Community Baptist Church | Avon | CT | 2000 | Baptist General Conference |
Faith Church | New Milford | CT | 2000 | Independent, Nondenominational |
New Beginnings Community Church | Darien | CT | 2000 | Independent, Nondenominational |
Crossroads Community Cathedral | E. Hartford | CT | 2000 | Assemblies of God |
First Cathedral | Bloomfield | CT | 3500 | Baptist (unspecified) |
Walnut Hill Community Church | Bethel | CT | 2500 | Evangelical |
Black Rock Congregational Church | Fairfield | CT | 2000 | Independent, Nondenominational |
Kingdom Life Christian Church | Milford | CT | 2500 | Independent, Nondenominational |
Greater Mt. Calvary Holy Church | Washington | DC | 3500 | Pentecostal (unspecified) |
Rhema Christian Center Church | Washington | DC | 2000 | Independent, Nondenominational |
Saint Columba’s Episcopal Church | Washington | DC | 1800 | Episcopal |
Bible Way Temple | Washington | DC | 3500 | Unknown (unspecified) |
Shiloh Baptist Church | Washington | DC | 2000 | Baptist (unspecified) |
Temple of Praise | Washington | DC | 4000 | Independent, Nondenominational |
International Ethiopian Evangelical Church | Washington | DC | 1800 | Assemblies of God |
Victorious Life Church | Wesley Chapel | FL | 3000 | Assemblies of God |
Victory Church | Lakeland | FL | 3001 | Assemblies of God |
Village View Community Church | Summerfield | FL | 2500 | Church of God, Cleveland |
Westside Baptist Church | Gainesville | FL | 1800 | Southern Baptist Convention |
Winners Church | West Palm Beach | FL | 2000 | International Pentecostal Holiness Church |
Page 15 of 67