Megachurches by State
Church Name |
City |
State |
Size |
Denomination |
---|---|---|---|---|
Twin Rivers Worship Center | Saint Louis | MO | 2500 | Unknown (unspecified) |
Vineyard Christian Fellowship | Kansas City | MO | 2000 | Vineyard |
Woodcrest Chapel | Columbia | MO | 2200 | Unknown (unspecified) |
Word of Life Church | Saint Joseph | MO | 4000 | Independent, Nondenominational |
First Baptist Church | Arnold | MO | 2385 | Southern Baptist Convention |
Element Church | Wentzville | MO | 2500 | Independent, Nondenominational |
LifeChurch | St Louis | MO | 2000 | Independent, Nondenominational |
Harvester Christian Church | Saint Charles | MO | 3286 | CHRISTIAN |
James River Assembly | Ozark | MO | 8246 | Assemblies of God |
La Croix United Methodist Church | Cape Girardeau | MO | 1943 | United Methodist Church |
Lees Summit Community Church | Lee's Summit | MO | 2001 | Unknown (unspecified) |
Life Center | Saint Louis | MO | 2500 | Independent, Nondenominational |
Morning Star Church | O'Fallon | MO | 1945 | United Methodist Church |
Abundant Life Baptist Church | Lee's Summit | MO | 2000 | Independent, Nondenominational |
Calvary Church | Saint Peters | MO | 3500 | Evangelical Free |
Cape First | Cape Girardeau | MO | 2800 | Assemblies of God |
Broadmoor Baptist Church | Madison | MS | 2000 | Southern Baptist Convention |
Brown Missionary Baptist Church | Southaven | MS | 3257 | Baptist (unspecified) |
Christ United Methodist Church | Jackson | MS | 1800 | United Methodist Church |
Colonial Hills Baptist Church | Southaven | MS | 2000 | Southern Baptist Convention |
Crossgates Baptist Church | Brandon | MS | 2286 | Southern Baptist Convention |
First Baptist Church | Brandon | MS | 1900 | Southern Baptist Convention |
First Baptist Church | Jackson | MS | 2500 | Southern Baptist Convention |
Pinelake Church | Brandon | MS | 9091 | Southern Baptist Convention |
Harrisburg Baptist Church | Tupelo | MS | 2000 | Baptist (unspecified) |
Page 37 of 67