Megachurches by State
Church Name |
City |
State |
Size |
Denomination |
|---|---|---|---|---|
| Bethlehem Church | Gastonia | NC | 2700 | Southern Baptist Convention |
| Biltmore Baptist Church | Arden | NC | 10005 | Southern Baptist Convention |
| C3 Church | Clayton | NC | 3852 | Independent, Nondenominational |
| Calvary Baptist Church | Winston Salem | NC | 5000 | Southern Baptist Convention |
| Calvary Chapel | Apex | NC | 2000 | Calvary Churches |
| Calvary Church | Charlotte | NC | 2348 | Independent, Nondenominational |
| Carmel Baptist Church | Matthews | NC | 2647 | Southern Baptist Convention |
| Central Church of God | Charlotte | NC | 6000 | Church of God, Cleveland |
| Christ Covenant Church | Matthews | NC | 1800 | Presbyterian Church of America |
| Christ United Methodist Church | Hickory | NC | 2162 | United Methodist Church |
| Christian Faith Center | Creedmoor | NC | 5000 | Independent, Nondenominational |
| Church at Charlotte | Charlotte | NC | 2000 | Evangelical Free |
| Colonial Baptist Church | Cary | NC | 3800 | Baptist (unspecified) |
| Concord First Assembly | Concord | NC | 3000 | Assemblies of God |
| Covenant Love Church | Fayetteville | NC | 2000 | Independent, Nondenominational |
| Covenant United Methodist Church | Winterville | NC | 1825 | United Methodist Church |
| Crossroads Fellowship Church | Raleigh | NC | 3500 | Independent, Nondenominational |
| Destiny Christian Center | Greensboro | NC | 2100 | Independent, Nondenominational |
| Elevation Baptist Church | Raleigh | NC | 2000 | Baptist (unspecified) |
| Elevation Church | Matthews | NC | 17037 | Independent, Nondenominational |
| Evangel Fellowship | Greensboro | NC | 2000 | Church of God in Christ |
| First Assembly of God | Winston-Salem | NC | 3300 | Assemblies of God |
| First Baptist Church | Indian Trail | NC | 2537 | Southern Baptist Convention |
| First Baptist of Jacksonville | Jacksonville | NC | 2200 | Baptist (unspecified) |
| Forest Hill Church | Charlotte | NC | 3000 | Evangelical Presbyterian Church |
Page 39 of 67