Megachurches by State
Church Name |
City |
State |
Size |
Denomination |
|---|---|---|---|---|
| RiverTree Christian Church | Massillon | OH | 2600 | CHRISTIAN |
| Victory Christian Center | Lowellville | OH | 2500 | Assemblies of God |
| Vineyard Christian Fellowship | Beavercreek | OH | 3000 | Vineyard |
| Vineyard Church of Columbus | Westerville | OH | 7827 | Vineyard |
| Vineyard Community Church | Cincinnati | OH | 5829 | Vineyard |
| The Chapel | Sandusky | OH | 2200 | Independent, Nondenominational |
| World Harvest Church | Canal Winchester | OH | 5000 | Independent, Nondenominational |
| Xenos Christian Fellowship | Columbus | OH | 5000 | Independent, Nondenominational |
| Rock City Church | Columbus | OH | 2648 | Independent, Nondenominational |
| Grove City Church of the Nazarene | Grove City | OH | 3446 | Church of the Nazarene |
| Heritage Christian Church | Westerville | OH | 2700 | CHRISTIAN |
| Jersey Baptist Church | Pataskala | OH | 1900 | Southern Baptist Convention |
| Lima Community Church | Lima | OH | 1888 | Church of the Nazarene |
| Lincoln Heights Missionary Baptist Church | Cincinnati | OH | 3200 | Baptist (unspecified) |
| Man’s Authentic Nature | Loveland | OH | 4000 | Vineyard |
| Montgomery Community Church | Cincinnati | OH | 2500 | American Baptist |
| Shiloh Baptist Church | Dayton | OH | 2500 | Baptist (unspecified) |
| Solid Rock Church | Monroe | OH | 4000 | Independent, Nondenominational |
| SouthBrook Christian Church | Miamisburg | OH | 3100 | CHRISTIAN |
| The Chapel | Akron | OH | 7347 | Independent, Nondenominational |
| The House of the Lord | Akron | OH | 3000 | Independent, Nondenominational |
| The Word Church | Cleveland | OH | 7000 | Unknown (unspecified) |
| Upper Arlington Lutheran Church | Columbus | OH | 2200 | Lutheran (unspecified) |
| Fairfield Christian Church | Lancaster | OH | 2000 | Independent, Nondenominational |
| Fairhaven Church | Centerville | OH | 3500 | Christian & Missionary Alliance |
Page 45 of 67