Megachurches by State
Church Name |
City |
State |
Size |
Denomination |
---|---|---|---|---|
Redemption | Greenville | SC | 10550 | Independent, Nondenominational |
Rock Springs Baptist Church | Easley | SC | 2500 | Southern Baptist Convention |
Celebrate Church | Sioux Falls | SD | 3500 | Unknown (unspecified) |
Central Baptist Bearden | Knoxville | TN | 2000 | Southern Baptist Convention |
Central Church | Collierville | TN | 2500 | Independent, Nondenominational |
Christ Church | Nashville | TN | 4500 | Independent, Nondenominational |
Christ Presbyterian Church | Nashville | TN | 2000 | Presbyterian Church of America |
Cokesbury United Methodist Church | Knoxville | TN | 2806 | United Methodist Church |
Collegedale Church | Collegedale | TN | 2800 | Seventh-day Adventist |
Cornerstone Assembly of God | Madison | TN | 4024 | Assemblies of God |
Cross Point Church | Nashville | TN | 5027 | Independent, Nondenominational |
Cummings Street Missionary Baptist | Memphis | TN | 3000 | Baptist (unspecified) |
Dallas Bay Baptist Church | Hixson | TN | 2500 | Southern Baptist Convention |
Second Presbyterian Church | Memphis | TN | 3600 | Presbyterian Church of America |
Sevier Heights Baptist Church | Knoxville | TN | 3000 | Southern Baptist Convention |
Silverdale Baptist Church | Chattanooga | TN | 3800 | Southern Baptist Convention |
St. Stephen Baptist Church | Memphis | TN | 2000 | Baptist (unspecified) |
Temple of Deliverance | Memphis | TN | 4000 | Church of God in Christ |
The Fellowship at Two Rivers | Nashville | TN | 2000 | Baptist (unspecified) |
The Life Church | Memphis | TN | 3400 | Independent, Nondenominational |
New Creation Church | Shelbyville | TN | 2500 | Independent, Nondenominational |
The People’s Church | Franklin | TN | 2901 | Southern Baptist Convention |
Englewood Baptist Church | Jackson | TN | 2500 | Southern Baptist Convention |
Faith Baptist | Bartlett | TN | 2500 | Southern Baptist Convention |
Faith Promise Church | Knoxville | TN | 4300 | Independent, Nondenominational |
Page 52 of 67