Megachurches by State
Church Name |
City |
State |
Size |
Denomination |
|---|---|---|---|---|
| Calvary Church | Irving | TX | 4500 | Assemblies of God |
| Calvary Houston | Friendswood | TX | 2000 | Independent, Nondenominational |
| Cathedral of Hope | Dallas | TX | 1800 | United Church of Christ |
| Mount Corinth Baptist Church | Houston | TX | 2000 | Unknown (unspecified) |
| Mount Olive Baptist Church | Arlington | TX | 3500 | Baptist (unspecified) |
| Mount Sinai Missionary Baptist Church | Austin | TX | 2200 | Baptist (unspecified) |
| Mundo De Fe | Carrollton | TX | 2000 | Unknown (unspecified) |
| New Birth Baptist Church | Dallas | TX | 3000 | Unknown (unspecified) |
| New Faith Church | Houston | TX | 2500 | Southern Baptist Convention |
| New Hope Church | Manvel | TX | 5686 | CHRISTIAN |
| New Light Christian Center Church | Houston | TX | 13500 | Independent, Nondenominational |
| New Song Church | Carrollton | TX | 2000 | Southern Baptist Convention |
| North Church | Carrollton | TX | 3500 | Independent, Nondenominational |
| NorthWood Church | Keller | TX | 2106 | Southern Baptist Convention |
| Oak Cliff Bible Fellowship Church | Dallas | TX | 7000 | Independent, Nondenominational |
| Oak Hills Church | San Antonio | TX | 8663 | Church of Christ |
| Oakwood Baptist Church | New Braunfels | TX | 2447 | Southern Baptist Convention |
| Overcoming Faith Christian Center | Arlington | TX | 2000 | Unknown (unspecified) |
| Pantego Bible Church | Fort Worth | TX | 2500 | Independent, Nondenominational |
| Park Cities Baptist Church | Dallas | TX | 2500 | Southern Baptist Convention |
| Park Cities Presbyterian Church | Dallas | TX | 5500 | Presbyterian Church of America |
| Pilgrim Rest Missionary Baptist Church | Dallas | TX | 2500 | Baptist (unspecified) |
| Prestoncrest Church of Christ | Dallas | TX | 2500 | Church of Christ |
| Prestonwood Baptist Church | Plano | TX | 19600 | Southern Baptist Convention |
| PromiseLand Church | Austin | TX | 2400 | Independent, Nondenominational |
Page 62 of 67