Full List of Megachurches
Church Name |
City |
State |
Size |
Denomination |
---|---|---|---|---|
Parkside Church | Chagrin Falls | OH | 4000 | Independent, Nondenominational |
Pathway Community Church | Fort Wayne | IN | 3000 | Independent, Nondenominational |
Peoples Church | Fresno | CA | 4500 | Independent, Nondenominational |
Perfecting Church | Detroit | MI | 4500 | Independent, Nondenominational |
Pinon Hills Community Church | Farmington | NM | 2000 | Independent, Nondenominational |
Point of Grace Church | Waukee | IA | 2200 | Independent, Nondenominational |
Potter’s House Church of Denver | Denver | CO | 7800 | Independent, Nondenominational |
PromiseLand Church | Austin | TX | 2400 | Independent, Nondenominational |
Real Life Church | Valencia | CA | 5105 | Independent, Nondenominational |
Reality | Carpinteria | CA | 3000 | Independent, Nondenominational |
Redemption Church | Tempe | AZ | 4500 | Independent, Nondenominational |
Redemption | Greenville | SC | 10550 | Independent, Nondenominational |
Reston Bible Church | Dulles | VA | 1800 | Independent, Nondenominational |
Resurrection Fellowship | Loveland | CO | 2500 | Independent, Nondenominational |
Resurrection Life Church | Grandville | MI | 7000 | Independent, Nondenominational |
Revealing Truth Ministries | Tampa | FL | 2500 | Independent, Nondenominational |
Revival Center Modesto | Modesto | CA | 3000 | Independent, Nondenominational |
Revival Christian Fellowship | Menifee | CA | 6000 | Independent, Nondenominational |
Rhema Christian Center Church | Washington | DC | 2000 | Independent, Nondenominational |
Richmond Outreach Center | Richmond | VA | 5500 | Independent, Nondenominational |
River of Life Christian Church | Santa Clara | CA | 2950 | Independent, Nondenominational |
River of Life Fellowship | Kent | WA | 2000 | Independent, Nondenominational |
Riverbend Church | Austin | TX | 4000 | Independent, Nondenominational |
RockHarbor Church | Costa Mesa | CA | 5000 | Independent, Nondenominational |
Rolling Hills Community Church | Tualatin | OR | 2900 | Independent, Nondenominational |
Page 28 of 67