Full List of Megachurches
Church Name |
City |
State |
Size |
Denomination |
|---|---|---|---|---|
| Wheaton Bible Church | West Chicago | IL | 2500 | Independent, Nondenominational |
| Willow Creek Community Church | South Barrington | IL | 9000 | Independent, Nondenominational |
| Woodmen Valley Chapel | Colorado Springs | CO | 5500 | Independent, Nondenominational |
| Word Alive International Outreach | Oxford | AL | 3300 | Independent, Nondenominational |
| Word of Faith Family Worship Cathedral | Austell | GA | 2000 | Independent, Nondenominational |
| Word of Faith International Christian Center | Southfield | MI | 11000 | Independent, Nondenominational |
| Word of God Church and Ministries | Columbia | SC | 2200 | Independent, Nondenominational |
| Word of Life Center | Shreveport | LA | 2500 | Independent, Nondenominational |
| Word of Life Christian Center | Lone Tree | CO | 2000 | Independent, Nondenominational |
| Word of Life Church | Saint Joseph | MO | 4000 | Independent, Nondenominational |
| World Harvest Church | Canal Winchester | OH | 5000 | Independent, Nondenominational |
| World Outreach Church | Murfreesboro | TN | 15000 | Independent, Nondenominational |
| World Overcomers Church | Durham | NC | 15000 | Independent, Nondenominational |
| World Overcomers Outreach Ministries Church | Memphis | TN | 3000 | Independent, Nondenominational |
| Worship Center | Lancaster | PA | 2500 | Independent, Nondenominational |
| Xenos Christian Fellowship | Columbus | OH | 5000 | Independent, Nondenominational |
| Zion Church | Largo | MD | 3000 | Independent, Nondenominational |
| Passion City Church | Atlanta | GA | 6500 | Independent, Nondenominational |
| Reston Bible Church | Reston | VA | 1800 | Independent, Nondenominational |
| Palm Valley Church | Mission | TX | 3700 | Independent, Nondenominational |
| Grace Church | Broken Arrow | OK | 1800 | Independent, Nondenominational |
| Metro International Church | Brooklyn | NY | 2400 | Independent, Nondenominational |
| Liquid Church | Morristown | NJ | 2000 | Independent, Nondenominational |
| Crossroads Church | Woodbury | MN | 2200 | Independent, Nondenominational |
| Northstar Church | Panama City | FL | 2000 | Independent, Nondenominational |
Page 34 of 67