Full List of Megachurches
Church Name |
City |
State |
Size |
Denomination |
|---|---|---|---|---|
| Cornerstone Christian Fellowship | Chandler | AZ | 6000 | Independent, Nondenominational |
| Heart Revolution Church | National City | CA | 1800 | Independent, Nondenominational |
| Cornerstone Church | San Antonio | TX | 5400 | Independent, Nondenominational |
| Cornerstone Church | Toledo | OH | 4000 | Independent, Nondenominational |
| Cornerstone Community Church | Wildomar | CA | 3200 | Independent, Nondenominational |
| Cornerstone Community Church | Simi Valley | CA | 5000 | Independent, Nondenominational |
| Cornerstone Fellowship | Livermore | CA | 5000 | Independent, Nondenominational |
| Cottonwood Christian Center | Los Alamitos | CA | 7000 | Independent, Nondenominational |
| Countryside Christian Center | Clearwater | FL | 2000 | Independent, Nondenominational |
| Covenant Church of Pittsburgh | Pittsburgh | PA | 2000 | Independent, Nondenominational |
| Covenant Church | Carrollton | TX | 7000 | Independent, Nondenominational |
| Covenant Love Church | Fayetteville | NC | 2000 | Independent, Nondenominational |
| Covenant Life | Gathersburg | MD | 3300 | Independent, Nondenominational |
| World Changers Church International | College Park | GA | 15000 | Independent, Nondenominational |
| Cross Point Church | Nashville | TN | 5027 | Independent, Nondenominational |
| Cross Timbers Community Church | Argyle | TX | 4600 | Independent, Nondenominational |
| Cross Word Christian Church | Riverside | CA | 2000 | Independent, Nondenominational |
| Crossings Community Church | Oklahoma City | OK | 5500 | Independent, Nondenominational |
| Crossroads Christian Church | Lexington | KY | 2570 | Independent, Nondenominational |
| Crossroads Community Church | Mansfield | OH | 5500 | Independent, Nondenominational |
| Crossroads Fellowship Church | Raleigh | NC | 3500 | Independent, Nondenominational |
| Crossroads Grace Community Church | Manteca | CA | 1800 | Independent, Nondenominational |
| Crossroads Church | Cincinnati | OH | 35253 | Independent, Nondenominational |
| Daystar Family Church | Northport | AL | 2200 | Independent, Nondenominational |
| Denton Bible Church | Denton | TX | 5000 | Independent, Nondenominational |
Page 38 of 67