Megachurches by State
Church Name |
City |
State |
Size |
Denomination |
---|---|---|---|---|
Bethany Baptist Church | Brooklyn | NY | 1800 | Southern Baptist Convention |
Bethel Gospel Tabernacle | Jamaica | NY | 2000 | Independent, Nondenominational |
Bridge Street AME | Brooklyn | NY | 2500 | African Methodist Episcopal |
Brooklyn Tabernacle | Brooklyn | NY | 10000 | Independent, Nondenominational |
Calvary Baptist Church | New York | NY | 2000 | Baptist (unspecified) |
Canaan Baptist Church of Christ | New York | NY | 3000 | Baptist (unspecified) |
Abundant Life Christian Center | East Syracuse | NY | 2000 | Pentecostal (unspecified) |
Christian Cultural Center | Brooklyn | NY | 13000 | Independent, Nondenominational |
Christian Faith Fellowship Family Church | Middletown | NY | 2500 | Independent, Nondenominational |
Concord Baptist Church of Christ | Brooklyn | NY | 2500 | Baptist (unspecified) |
Eastern Hills Wesleyan Church | Williamsville | NY | 2500 | Wesleyan |
Elim International Fellowship | Brooklyn | NY | 2200 | Unknown (unspecified) |
Emmanuel Baptist Church | Brooklyn | NY | 2200 | American Baptist |
Promise New York Church | Flushing | NY | 3800 | Assemblies of God |
Full Gospel Tabernacle Church | Orchard Park | NY | 2200 | CHRISTIAN |
Grace Fellowship Church | Latham | NY | 3400 | Independent, Nondenominational |
Page 2 of 2