Megachurches by State
Church Name |
City |
State |
Size |
Denomination |
|---|---|---|---|---|
| Overcoming by Faith | Savannah | GA | 2000 | Four Square |
| The Rock Ministries Inc. | Flowery Branch | GA | 2000 | Independent, Nondenominational |
| Total Grace Christian Center | Decatur | GA | 3000 | Independent, Nondenominational |
| Trinity Chapel Church of God | Powder Springs | GA | 2100 | Church of God, Cleveland |
| Turner Chapel Ame Church | Marietta | GA | 4400 | African Methodist Episcopal |
| Word of Life Christian Center | Honolulu | HI | 5000 | Unknown (unspecified) |
| First Assembly of God | Honolulu | HI | 2400 | Assemblies of God |
| King’s Cathedral Maui | Kahului | HI | 5409 | Assemblies of God |
| Hope Chapel Kapolei | Kapolei | HI | 2500 | Four Square |
| Hope Chapel | Kihei | HI | 2000 | Four Square |
| New Hope Oahu | Honolulu | HI | 9000 | Four Square |
| New Hope Leeward | Waipahu | HI | 4358 | Four Square |
| Calvary Chapel of Honolulu | Aiea | HI | 1800 | Calvary Churches |
| Faith Evangelical Free Church | Spirit Lake | IA | 2500 | Evangelical Free |
| First Assembly Cedar Rapids | Cedar Rapids | IA | 2100 | Assemblies of God |
| Third Reformed Church | Pella | IA | 2000 | Reformed Church in America |
| Valley Church | West Des Moines | IA | 2000 | Evangelical Free |
| Orchard Hill Church | Cedar Falls | IA | 2000 | Reformed Church in America |
| Point of Grace Church | Waukee | IA | 2200 | Independent, Nondenominational |
| Prairie Lakes Church | Cedar Falls | IA | 2200 | Baptist (unspecified) |
| Harvest Bible Chapel | Davenport | IA | 2100 | CHRISTIAN |
| Lutheran Church of Hope | West Des Moines | IA | 10578 | Evangelical Lutheran Church in America |
| Cornerstone Church | Ames | IA | 2200 | Southern Baptist Convention |
| Eagle Christian Church | Eagle | ID | 2364 | CHRISTIAN |
| Calvary Chapel Boise | Boise | ID | 6000 | Calvary Churches |
Page 24 of 67