Megachurches by State
Church Name |
City |
State |
Size |
Denomination |
---|---|---|---|---|
Chicago Church of Christ | Elmhurst | IL | 2500 | International Church of Christ |
Christ Church of Oak Brook | Oak Brook | IL | 2600 | Independent, Nondenominational |
Christ Community Church | Saint Charles | IL | 4500 | Unknown (unspecified) |
Christ Universal Temple | Chicago | IL | 3200 | Independent, Nondenominational |
College Church | Wheaton | IL | 2000 | Independent, Nondenominational |
Community Christian Church | Naperville | IL | 5325 | CHRISTIAN |
Crossroads Community Church | Freeport | IL | 2953 | Assemblies of God |
Victory Cathedral Worship Center | Bolingbrook | IL | 4000 | Unknown (unspecified) |
Village Church of Gurnee | Gurnee | IL | 2000 | Unknown (unspecified) |
West Side Christian Church | Springfield | IL | 2175 | CHRISTIAN |
Wheaton Bible Church | West Chicago | IL | 2500 | Independent, Nondenominational |
Willow Creek Community Church | South Barrington | IL | 9000 | Independent, Nondenominational |
Rockford First | Rockford | IL | 3184 | Assemblies of God |
Christ Church | Fairview Heights | IL | 2100 | United Methodist Church |
Salem Baptist Church | Chicago | IL | 9000 | Baptist (unspecified) |
Sweet Holy Spirit Full Gospel Baptist Church | Chicago | IL | 4000 | Baptist (unspecified) |
The Chapel | Libertyville | IL | 6010 | Independent, Nondenominational |
The Compass Church | Naperville | IL | 2250 | Evangelical Free |
The Crossing | Quincy | IL | 5484 | CHRISTIAN |
The Moody Church | Chicago | IL | 2400 | Independent, Nondenominational |
The Orchard Evangelical Free Church | Arlington Heights | IL | 2500 | Evangelical Free |
The Vineyard Church | Urbana | IL | 2800 | Vineyard |
Trinity United Church of Christ | Chicago | IL | 7500 | United Church of Christ |
Valley Kingdom Ministries International | South Holland | IL | 3400 | Independent, Nondenominational |
Gracepointe Church | Naperville | IL | 2000 | Independent, Nondenominational |
Page 26 of 67