Megachurches by State
Church Name |
City |
State |
Size |
Denomination |
|---|---|---|---|---|
| WestGate Church | San Jose | CA | 2100 | Unknown (unspecified) |
| Whittier Area Community Church | Whittier | CA | 3000 | Baptist General Conference |
| Yorba Linda Friends Church | Yorba Linda | CA | 5000 | Quaker |
| Newbreak | San Diego | CA | 2171 | Assemblies of God |
| Victorville First Assembly | Victorville | CA | 1907 | Assemblies of God |
| Thanksgiving Church | Buena Park | CA | 1900 | Assemblies of God |
| Calvary Chapel of Oceanside | Oceanside | CA | 2500 | Calvary Churches |
| Neighborhood Church/Three Crosses | Castro Valley | CA | 2500 | Independent, Nondenominational |
| Central Christian Church | Lancaster | CA | 2200 | Independent, Nondenominational |
| Christian Assembly Foursquare Church | Eagle Rock | CA | 2600 | Four Square |
| Christian Life Center | Stockton | CA | 2600 | United Pentecostal Church International |
| Christian Worship Center | Manteca | CA | 2000 | Assemblies of God |
| Christ’s Church of the Valley | San Dimas | CA | 4825 | CHRISTIAN |
| Church of the Harvest | Los Angeles | CA | 2000 | Evangelical |
| Hope Point | Yuba City | CA | 2270 | Church of the Nazarene |
| City of Refuge Church | Gardena | CA | 6800 | PENTE |
| Coast Hills Community Church | Aliso Viejo | CA | 4000 | Independent, Nondenominational |
| Heart Revolution Church | National City | CA | 1800 | Independent, Nondenominational |
| Cornerstone Church | Fresno | CA | 3000 | Assemblies of God |
| Cornerstone Community Church | Wildomar | CA | 3200 | Independent, Nondenominational |
| Cornerstone Community Church | Simi Valley | CA | 5000 | Independent, Nondenominational |
| Cornerstone Fellowship | Livermore | CA | 5000 | Independent, Nondenominational |
| Cottonwood Christian Center | Los Alamitos | CA | 7000 | Independent, Nondenominational |
| Covina Assembly of God | Covina | CA | 2000 | Assemblies of God |
| Crenshaw Christian Center | Los Angeles | CA | 3000 | Church of God, Anderson |
Page 7 of 67