Megachurches by State
Church Name |
City |
State |
Size |
Denomination |
---|---|---|---|---|
Morningstar Christian Chapel | Whittier | CA | 3000 | Independent, Nondenominational |
Abundant Life Christian Fellowship | Mountain View | CA | 4500 | Church of God, Anderson |
Abundant Living Family Church | Rancho Cucamonga | CA | 4000 | Independent, Nondenominational |
Acts Full Gospel Church of God In Christ | Oakland | CA | 6000 | Church of God in Christ |
Adventure Christian Church | Roseville | CA | 3659 | CHRISTIAN |
Agape International Center for Truth | Culver City | CA | 2500 | Religious Science |
All Nations Church | Lakeview Terrace | CA | 2000 | Unknown (unspecified) |
Allen Temple Baptist Church | Oakland | CA | 5500 | Progressive National Baptist |
Arcade Baptist Church | Sacramento | CA | 2000 | CBA |
Atascadero Bible Church | Atascadero | CA | 3000 | Independent, Nondenominational |
Bay Area Christian Church | Palo Alto | CA | 3500 | Independent, Nondenominational |
Bayside Church | Roseville | CA | 20000 | Evangelical Covenant |
Bayside of South Sacramento | Sacramento | CA | 2500 | Evangelical Covenant |
Bayview Baptist Church | San Diego | CA | 1800 | Baptist (unspecified) |
Bel Air Presbyterian Church | Los Angeles | CA | 2394 | Presbyterian Church, U.S.A. |
Berendo Street Baptist Church | Los Angeles | CA | 2000 | Baptist (unspecified) |
Bethany Slavic Missionary Church | Sacramento | CA | 5700 | Independent, Nondenominational |
Bethel Church of San Jose | San Jose | CA | 2200 | Assemblies of God |
Bethel Church | Irvine | CA | 4300 | Southern Baptist Convention |
Bethel Church | Redding | CA | 11000 | Independent, Nondenominational |
Big Valley Grace Community Church | Modesto | CA | 3800 | Independent, Nondenominational |
Bonita Valley Community Church | Bonita | CA | 2100 | Assemblies of God |
Bright Russian Baptist Church | West Sacramento | CA | 2500 | Baptist (unspecified) |
Brookins Community AME Church | Los Angeles | CA | 2000 | African Methodist Episcopal |
Calvary Bible Church | Burbank | CA | 2600 | Independent, Nondenominational |
Page 12 of 67