Megachurches by State
Church Name |
City |
State |
Size |
Denomination |
|---|---|---|---|---|
| New Creation Church | Shelbyville | TN | 2500 | Independent, Nondenominational |
| The People’s Church | Franklin | TN | 2901 | Southern Baptist Convention |
| Englewood Baptist Church | Jackson | TN | 2500 | Southern Baptist Convention |
| Faith Baptist | Bartlett | TN | 2500 | Southern Baptist Convention |
| Faith Promise Church | Knoxville | TN | 8000 | Independent, Nondenominational |
| Fellowship Bible Church Nashville | Brentwood | TN | 2400 | Independent, Nondenominational |
| Fellowship Bible Church | Jackson | TN | 3750 | Unknown (unspecified) |
| Fellowship Evangelical Free Church | Knoxville | TN | 2600 | Evangelical Free |
| First Baptist Cleveland | Cleveland | TN | 2400 | Southern Baptist Convention |
| First Baptist Church | Sevierville | TN | 2200 | Southern Baptist Convention |
| First Baptist Church | Clarksville | TN | 2500 | Southern Baptist Convention |
| First Baptist Church | Millington | TN | 2500 | Southern Baptist Convention |
| First Baptist Church | Hendersonville | TN | 2653 | Southern Baptist Convention |
| First Baptist Concord | Knoxville | TN | 2860 | Southern Baptist Convention |
| Forest Hills Baptist Church | Nashville | TN | 2000 | Southern Baptist Convention |
| Germantown Baptist Church | Germantown | TN | 2000 | Southern Baptist Convention |
| Golden Gate Cathedral | Memphis | TN | 4500 | Independent, Nondenominational |
| Grace Baptist Church | Knoxville | TN | 2783 | Southern Baptist Convention |
| Grace Chapel | Franklin | TN | 3500 | Calvary Churches |
| Grace Community Church | Clarksville | TN | 2150 | Unknown (unspecified) |
| Abba’s House/Central Baptist | Hixson | TN | 1750 | Southern Baptist Convention |
| Bayside Baptist Church | Harrison | TN | 1300 | Southern Baptist Convention |
| Bellevue Baptist Church | Cordova | TN | 8000 | Southern Baptist Convention |
| Belmont Church | Nashville | TN | 2000 | Independent, Nondenominational |
| Bethel World Outreach Center | Brentwood | TN | 3500 | Independent, Nondenominational |
Page 53 of 67