Megachurches by State
Church Name |
City |
State |
Size |
Denomination |
---|---|---|---|---|
Fellowship Bible Church Nashville | Brentwood | TN | 2400 | Independent, Nondenominational |
Fellowship Bible Church | Jackson | TN | 3750 | Unknown (unspecified) |
Fellowship Evangelical Free Church | Knoxville | TN | 2600 | Evangelical Free |
First Baptist Cleveland | Cleveland | TN | 2400 | Southern Baptist Convention |
First Baptist Church | Sevierville | TN | 2200 | Southern Baptist Convention |
First Baptist Church | Clarksville | TN | 2500 | Southern Baptist Convention |
First Baptist Church | Millington | TN | 2500 | Southern Baptist Convention |
First Baptist Church | Hendersonville | TN | 2653 | Southern Baptist Convention |
First Baptist Concord | Knoxville | TN | 2860 | Southern Baptist Convention |
Forest Hills Baptist Church | Nashville | TN | 2000 | Southern Baptist Convention |
Germantown Baptist Church | Germantown | TN | 2000 | Southern Baptist Convention |
Golden Gate Cathedral | Memphis | TN | 4500 | Independent, Nondenominational |
Grace Baptist Church | Knoxville | TN | 2783 | Southern Baptist Convention |
Grace Chapel | Franklin | TN | 3500 | Calvary Churches |
Grace Community Church | Clarksville | TN | 2150 | Unknown (unspecified) |
Abba’s House/Central Baptist | Hixson | TN | 1750 | Southern Baptist Convention |
Bayside Baptist Church | Harrison | TN | 1300 | Southern Baptist Convention |
Bellevue Baptist Church | Cordova | TN | 6806 | Southern Baptist Convention |
Belmont Church | Nashville | TN | 2000 | Independent, Nondenominational |
Bethel World Outreach Center | Brentwood | TN | 3500 | Independent, Nondenominational |
Brainerd Baptist Church | Chattanooga | TN | 2000 | Baptist (unspecified) |
Brentwood Baptist Church | Brentwood | TN | 5637 | Southern Baptist Convention |
Brentwood United Methodist Church | Brentwood | TN | 2484 | United Methodist Church |
Cedar Springs Presbyterian Church | Knoxville | TN | 2700 | Evangelical Presbyterian Church |
Mount Vernon Baptist Church | Memphis | TN | 3000 | Baptist (unspecified) |
Page 53 of 67